The Corporation of the Township of Alfred and Plantagenet
By-Law 2025-74
Whereas, pursuant to sections 8, 9, 10 and 11, and subsections 253(2), 352(1) and 391(1) of the Municipal Act, 2001, the Council may pass a by-law to fix the sum to be paid to the Municipality by any person for services or other activities provided or done by the Municipality or its behalf, except where provided for in other statues such as the Municipal Freedom of Information and Protection of Privacy Act;
And whereas the Council of the Corporation of the Township of Alfred and Plantagenet considers it appropriate to consolidate and update user fees in order to recover the costs of the services or activities provided by the Township of Alfred and Plantagenet;
That the user fees be established as per Schedules A to N attached hereto and forming part of this by-law for services rendered being:
- Administration
- Fees for Administration services are listed in Schedule "A".
- By-law Enforcement
- Fees for By-law Enforcement services are listed in Schedule "B".
- Construction
- Fees for Construction services are listed in Schedule "C".
- Finance
- Fees for Finance services are listed in Schedule "D".
- Fire
- Fees for Fire services are listed in Schedule "E".
- Marina
- Fees for Marina services are listed in Schedule "F".
- Parks and Recreation:
- Fees for rental of recreation installations are listed in Schedule "G".
- Fees for recreation programs and activities are listed in Schedule "H".
- Fees for bar services are listed in Schedule "I".
- Planning and Zoning
- Fees for Planning and Zoning services are listed in Schedule "J".
- Public Work
- Fees for Public Work services are listed in Schedule "K".
- Waste Management
- Fees for Waste Management services are listed in Schedule "L".
- Water and Sewer
- Fees for Water and Sewer services are listed in Schedule "M".
- Water and Sewer
- Fees for Water Meters are listed in Schedule "N".
Indexing
Council may adjust fees for services in this by-law one or two times annually in accordance with the "Consumer Price Index" as published by Statistics Canada. Such adjustment to a fee for services shall not require an amendment to this By-Law.
That By-law 2025-14 be hereby repealed.
That this by-law shall come in force and effect on January 01, 2026, unless otherwise specified in the applicable schedule.
Read a first, second and third time and finally passed this 2nd day of December 2025.
Signed by Yves Laviolette, Mayor, and Julie Prud'homme, Clerk.
Administration Services Fees
| Services | 2025 Fees | 2026 Fees |
|---|---|---|
| Administrative fee (based on cost incurred) | 15% | 15% |
| Burial Permits | $35 | $35 |
| Cheque without sufficient funds (NSF) | $40 | $40 |
| Council Agenda Package (hard copy) | $10 | $10 |
| Encroachments (+ legal costs incurred) | $100 | $100 |
| Faxes (per page) | $3 | $3 |
| Label pins | $4 | $4 |
| Municipal Freedom of Information and Protection of Privacy Act (MFIPPA) Fees | As per Act | As per Act |
| Processing of affidavits, official declarations, life certifications, and for acting as witness for individuals (some exceptions apply) | $20 | $20 |
| Photocopies (per copy) | $0.50 | $0.50 |
| Registered Letter | Per Post Office | $15 |
| Road maps (each) | $5 | $5 |
HST is included in fees when applicable
By-Law Enforcement Fees
| Services | Fees |
|---|---|
| Administrative Monetary Penalty (AMP) | per By-Law 2023-56 as amended |
| Clean Yard | per By-Law 2019-78 as amended |
| Animal Control (dog tags, kennel license, pound fees) | per By-Law 2007-84 as amended |
| Fireworks | per By-Law 2022-30 as amended |
| Garage sales | per By-Law 2022-31 as amended |
| Parking | per By-Law 2023-56 as amended |
| Parks | per By-Law 2010-63 as amended |
| Property Standards | per By-Law 2001-47 as amended |
| No Truck Route | per By-Law 2011-73 as amended |
| Refreshment Vehicles | per By-Law 2014-24 as amended |
| Special Events Permit | per By-Law 2022-27 as amended |
| Temporary Structures | per By-Law 2014-42 as amended |
| Work order | per By-Law 47-2001 as amended |
Construction Fees
| Services | Fees |
|---|---|
| Building Permit | per By-Law 2023-60 as amended |
| Development Charges | per By-Law 2023-46 as amended |
| Swimming Pools Enclosure | per By-Law 2018-60 as amended |
Finance Services Fees
| Services | 2025 Fees | 2026 Fees |
|---|---|---|
| Certificate of Treasurer (Tax certificate) * | $85 | $85 |
| Cheque without sufficient funds (NSF) | $40 | $40 |
| Mortgage Account Opening Fees | $25 | $25 |
| Overpayment refund processing fee (Utilities & Taxes) | $10 | $10 |
| Reprint Tax bill & Utility invoice (per copy) | $5 | $5 |
| Tax Registration for non payment of taxes: | ||
| A) Title Search (based on cost incurred) | 15% | 15% |
| B) Tax Certificat registration (based on cost incurred) | 15% | 15% |
| C) Extension Agreement | $250 | $250 |
| D) Publication in local newspaper (based on cost incurred | 15% | 15% |
| Tax Reminder Notice (outstanding accounts) | $2 | $2 |
| Transfer between accounts (Utility & Taxes) | $10 | $10 |
*Written statement of arrears of taxes on each separate parcel of land as it appears in the Assessment Roll
Fire Department Fees
| Services | Fees |
|---|---|
| Emergency Services | per By-Law 2021-40 as amended |
| Fire prevention and fire safety | per By-Law 2010-86 as amended |
| Preventable Fires and Alarm Services | per By-Law 2021-40 as amended |
| Service Fees for alarm maintenance services (per By-law 2021-15 as amended) | $50 |
HST is included in the fees when applicable
Marinas Fees - For Boat Launches
| Product | 2025 Fees | 2026 Fees |
|---|---|---|
| Yearly use of boat trailer parking lots resident | $25 | $25 |
| Yearly use of boat trailer parking lots non-resident | $150 | $150 |
| Daily usage fee for boat trailer parking lots resident | $10 | $12 |
| Daily usage fee for boat trailer parking lots non-resident | $25 | $25 |
| Daily usage fee for boat trailer parking lots - tournament | $10 | $12 |
| Pump out, with more than $200 of gas | $30 | $30 |
| Pump out, with less than $200 of gas | $40 | $40 |
HST is included in the fees when applicable.
Rental Fees for Recreational Installations and Equipment
| Hall/Centre (per day) | 2025 Fees | 2026 Fees |
|---|---|---|
| Alfred Recreation Centre (Small Hall) | $150 | $155 |
| Alfred Recreation Centre (Large Hall) | $400 | $425 |
| Curran Municipal Hall (Forum) | $245 | $250 |
| Lefaivre Community Centre (MRG Joseph Charbonneau) | $165 | $170 |
| Plantagenet Community Centre (Serge R. Lalonde) | $270 | $275 |
| Town Hall Conference Room | $115 | $120 |
| Treadwell Community Centre | $140 | $145 |
| Wendover Community Centre (Lucien Delorme) | $270 | $275 |
| Installations | 2025 Fees | 2026 Fees |
|---|---|---|
| Per Hour - Program fees at any facilities (Zumba, dance, arts course, etc.) | $31.50 | $32 |
| Weekend reservation - Friday, Saturday and Sunday until 11 a.m. (ex : Wedding) | $600 | $625 |
| Per Year - Non-profit organization (Private Hall) | $640 | $640 |
| Per Year - Non-profit organization (Shared Hall) | $250 | $250 |
| Per Year - Non-profit organization (Storage) | $150 | $150 |
| Sport Facilities (includes electricity and use of washrooms) | 2025 Fees | 2026 Fees |
|---|---|---|
| Hourly per Courts (tennis, pickle-ball, basketball, beach volley-ball) | $10 | $12 |
| Hourly Baseball parks and Deck Hockey | $31.50 | $32 |
| Family reunion - Parks | $140 | $140 |
| Daily Skating rinks & Multisport surfaces | $140 | $140 |
| Tournament - Baseball parks | $160 | $160 |
| Outdoor special events - for tables, garbage bin, signage (for 200+ person) | $100 | $100 |
| Funerals (per day) | 2025 Fees | 2026 Fees |
|---|---|---|
| Any Hall | $180 | $180 |
Note :
- Hall/Centre rentals of more than 10 times, on the same invoice, will be entitled to a 10% discount.
- Municipal halls are free once a month for recognized non-profit organizations to hold meetings or fundraising events.
- Recognized non-profit organizations and funerals are exempt from deposit charges.
- A $150 Deposit is required to cover for any damages and cleaning required for the reinstatement of the hall in the same state as before the rental.
- A $150 Deposit is required for bar services, available in Wendover and Plantagenet, and $200 for satellite location.
- A $75 Set-up fee is required for hall/centre rentals of more than 200 people
- A $50 Charge is required for use of audiovisual equipment (screen and projector), available in Wendover, Plantagenet, and Town Hall Conference Room.
- Parks and courts are free of charge for local youth leagues organised by non-profit organisations.
- More information about reservations et deposit fees is available in our Municipal Policy LOI-034.
HST is included in the fees.
Recreation Programs and Activities Fees
| Pool | 2025 Fees | 2026 Fees |
|---|---|---|
| Residents | ||
| Daily swim for residents | $5 | $6 |
| Season individual passes for residents | $42 | $45 |
| Season family passes for residents | $90 | $92 |
| Group / Day Care passes for residents | $150 | $160 |
| Aqua-Zumba season pass for residents - 1 session per week | $55 | - |
| Aqua-Zumba season pass for residents - 2 session per week | - | - |
| Aqua-Zumba season pass for residents - 3 session per week | - | - |
| Non-Residents | ||
| Daily swim for non-residents | $9 | $10 |
| Season individual passes for residents | $63 | $65 |
| Season family passes for residents | $160 | $162 |
| Group / Day Care passes for residents | $300 | $300 |
| Aqua-Zumba season pass for residents - 1 session per week | $85 | - |
| Aqua-Zumba season pass for residents - 2 session per week | - | - |
| Aqua-Zumba season pass for residents - 3 session per week | - | - |
| Swimming courses | 2025 Fees | 2026 Fees |
|---|---|---|
| Residents | ||
| Regular lessons for 1 child (residents) | $90 | $95 |
| Regular lessons for 2 children from the same family (residents) | $140 | $145 |
| Regular lessons for 3 children from the same family (residents) | $175 | $180 |
| Regular lessons for 4 children from the same family (residents) | $220 | $225 |
| Semi-private lessons per child (residents) | $110 | $115 |
| Private lessons per child (residents) | $120 | $125 |
| Non-Residents | ||
| Regular lessons for 1 child (residents) | $115 | $120 |
| Regular lessons for 2 children from the same family (residents) | $165 | $170 |
| Regular lessons for 3 children from the same family (residents) | $205 | $210 |
| Regular lessons for 4 children from the same family (residents) | $250 | $255 |
| Semi-private lessons per child (residents) | $140 | $145 |
| Private lessons per child (residents) | $165 | $170 |
| Other | 2025 Fees | 2026 Fees |
|---|---|---|
| Bronze medallion | $150 | $155 |
| Bronze cross | $160 | $165 |
| Bronze medallion and Bronze cross | $285 | $290 |
Swimming courses: HST is applicable to anyone aged 15 years or older.
Bar Services Fees
| Products | 2025 Fees | 2026 Fees |
|---|---|---|
| Non-alcoholic beer | $4 | $4 |
| Domestic Beer | $6 | $6 |
| Imported Beer (Corona, etc.) | $7 | $7 |
| Cooler (Smirnoff ice, Palm Bay, etc.) | $7 | $7 |
| Local microbrewery | N/A | $8 |
| Liquor (Crown Royal, Cognac, etc.) | $7 | $7 |
| Spirit (Vodka, Rhum, etc.) | $6 | $6 |
| Double | N/A | $9 |
| Shot | $5 | $5 |
| Virgin Caesar | $4 | $4 |
| Caesar | $7 | $7 |
| Wine Glass | $6 | $6 |
| Wine Bottle | $25 | $25 |
| Sangria Cocktail | $7 | $7 |
| Red Bull | $4.50 | $4.50 |
| Coffee | $2 | $2 |
| Perrier | $2 | $2 |
| Soft Drinks (Pepsi, Coke, etc.) | $2 | $2 |
| Water Bottle | $2 | $2 |
| Chips | $2 | $2 |
| Chocolate | $2 | $2 |
| Gum | $2 | $2 |
| Pepperoni and cheese | $2 | $2 |
HST is included in the fees when applicable
Planning and Zoning Fees
| Services | 2025 Fees Per Zoning By-Law 2024-67 | 2026 Fees Per Zoning By-Law 2025-72 |
|---|---|---|
| Official Plan amendment | $3,585 | $3,660 |
| Zoning By-law amendment | $2,635 | $2,700 |
| Removal of the holding provision | $1,200 | $1,225 |
| Consent (land severance) | $660 | $675 |
| Part lot control removal/Deeming By-law | $360 | $370 |
| Part lot control removal | $360 | $370 |
| Minor variance | $780 | $800 |
| Plan of subdivision | $5,975 | $6,100 |
| Subdivision agreement | N/A | N/A |
| Works supervision | $395 / unit | $405 / unit |
| Legal fees | $2,990 | $3,050 |
| Administration fees | 15% | 15% |
| Condominium plan | $2,990 | $3,050 |
| Exemption application | $420 | $430 |
| Site plan agreement | $480 | $500 |
| Deposit | $5,860 | $6,000 |
| Legal fees | Deducted from deposit | Deducted from deposit |
| Administration fees | 15% | 15% |
| Engineering fees | Deducted from deposit | Deducted from deposit |
| Committee of adjustment – per meeting (each member) | $75 | $75 |
| Park land fees | $1,200 | $1,250 |
| Written information request | $95 | $100 |
| Written opinion | $95 | $100 |
| Compliance report | $120 | $125 |
| Solar panels (resolution and zoning certificate) | $95 | $100 |
| Encroachment agreement | $120 | $125 |
| Road Allowance Closure/Transfer | - | $370 |
HST is included in the fees.
Public Work Fees
| Services | Fees |
|---|---|
| Entrance permit (By-Law 2016-12) | $150 |
| Ditch filling permit (By-Law 2010-92) | $100 |
| Road cut permit (By-law 2015-96) | $200 + Deposit |
HST is included in the fees when applicable.
Waste Management Fees
| Landfill Site | |||
|---|---|---|---|
| Type | Fees | ||
| Tipping fees | per By-law 2009-55 as amended | ||
| Waste Collection* | |||
| Number of containers | Type of container | 2025 Fees | 2026 Fees |
| 1 | 120 L | $250 | $260 |
| 1 to 3 | 360 L | $720 | $750 |
| 4 to 6 | 360 L | $1,800 | $1,872 |
| 1 | 4 yards | $3,000 / container | $3,120 / container |
| 1 | 6 yards | $4,000 / container | $4,160 / container |
| 1 | 8 yards | $5,000 / container | $5,200 / container |
| * per By-law 2009-55 as amended (2024-43) | |||
Water and Sewer Fees
| Services | 2025 Fees | 2026 Fees |
|---|---|---|
| Cheque without sufficient funds (NSF) | $40 | $40 |
| Mailing fee (invoices and reminders) | $2 | $2 |
| Opening of a new account | - | $15 |
| Overpayment refund processing fee (Utilities & Taxes) | $10 | $10 |
| Reprint Utility invoice (per copy) | $5 | $5 |
| Transfer between accounts (Utilities & Taxes) | $10 | $10 |
| Water meter readings | $55 | $55 |
| Water shut-off | $55 | $55 |
| Water turn-on | $55 | $55 |
| Alfred/Lefaivre Water and Sewer Service Rate User Charge | By-law 2025-11 | By-law 2026-11 |
| Plantagenet Water and Sewer Service Rate User Charge | By-law 2025-12 | By-law 2026-12 |
| Wendover Water and Sewer Service Rate User Charge | By-law 2025-13 | By-law 2026-10 |
Water Meter
| Meter Size | Unit Price | Installation Fee | Admin Fee (15%) | Total |
|---|---|---|---|---|
| 5/8'' x 3/4'' | $448.90 | $100.00 | $82.34 | $631.24 |
| 3/4'' x 3/4'' | $643.05 | $100.00 | $111.46 | $854.51 |
| 1'' | $783.30 | $100.00 | $132.50 | $1,015.80 |
| 1-1/2'' | $1,219.30 | $100.00 | $197.90 | $1,517.20 |
| 2'' | $1,445.20 | $100.00 | $231.78 | $1,776.98 |